Use this form to calculate your free cash each week or month. If you take out a secured loan, can you afford the loan repayments?
INCOME/MONEY COMING IN | EACH WEEK | EACH MONTH |
Wages/salary – Applicant 1 | ||
Wages/salary – Applicant 2 | ||
Benefits | ||
Maintenance | ||
Contributions from other people in the household | ||
Other income | ||
TOTAL A | ||
OUTGOINGS/MONEY GOING OUT | ||
HOME | EACH WEEK | EACH MONTH |
Rent or Mortgage | ||
Building/Contents insurance | ||
Council Tax | ||
Gas | ||
Electricity | ||
Water | ||
Telephone fixed/mobile | ||
TV license | ||
House repairs/renewals | ||
Other expenditure | ||
TOTAL B | ||
LIVING EXPENSES | EACH WEEK | EACH MONTH |
Food/groceries at home | ||
Food/drinks out | ||
Clothes | ||
Travel | ||
Car | ||
Holidays | ||
Life insurance | ||
Other living expenses | ||
TOTAL C | ||
FINANCIAL COSTS | EACH WEEK | EACH MONTH |
Credit/store cards | ||
Credit/store cards | ||
Credit/store cards | ||
Credit/store cards | ||
Bank charges | ||
Loan repayments | ||
Loan repayments | ||
Other | ||
Other | ||
TOTAL D | ||
TOTALS | EACH WEEK | EACH MONTH |
TOTAL B | ||
TOTAL C | ||
TOTAL D | ||
TOTAL OUT (B + C + D = E) | ||
TOTAL IN (A) | ||
FREE CASH (A – E) |